<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slackstuff &#187; web</title>
	<atom:link href="http://www.slackstuff.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slackstuff.com</link>
	<description>The Linux Channel that doesn&#039;t suck!</description>
	<lastBuildDate>Sun, 23 May 2010 10:42:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browser wars &#8211; Don&#8217;t be a casualty</title>
		<link>http://www.slackstuff.com/2010/02/browser-wars-dont-be-a-casualty/</link>
		<comments>http://www.slackstuff.com/2010/02/browser-wars-dont-be-a-casualty/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:37:47 +0000</pubDate>
		<dc:creator>usr_local</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.slackstuff.com/?p=892</guid>
		<description><![CDATA[This post was inspired by another recent post that I read. I will be quoting and sourcing it later on. I want t make direct my focus to a play on the original posts title. &#8220;Are you a casualty&#8221;. And, The last paragraph of the post which reads:
When you find what works for you, work [...]]]></description>
		<wfw:commentRss>http://www.slackstuff.com/2010/02/browser-wars-dont-be-a-casualty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tweets Jan 23 2010</title>
		<link>http://www.slackstuff.com/2010/01/top-10-tweets-jan-23-2010/</link>
		<comments>http://www.slackstuff.com/2010/01/top-10-tweets-jan-23-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:13:40 +0000</pubDate>
		<dc:creator>usr_local</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.slackstuff.com/?p=883</guid>
		<description><![CDATA[
This was a busy week for me. I thought at first that I might not get enough tweets collected for the top ten. That turned out to be completely un-true. I ended up having to whittle down from about 25 tweets.
So, without further ado:

10. @shrdlu @ReverendDigital An ASS file buffer overflow sounds really gross.  [...]]]></description>
		<wfw:commentRss>http://www.slackstuff.com/2010/01/top-10-tweets-jan-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tweets &#8211; Happy New Year &#8211; 2010!</title>
		<link>http://www.slackstuff.com/2010/01/top-10-tweets-happy-new-year-2010/</link>
		<comments>http://www.slackstuff.com/2010/01/top-10-tweets-happy-new-year-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:46:55 +0000</pubDate>
		<dc:creator>usr_local</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.slackstuff.com/?p=857</guid>
		<description><![CDATA[Well, a new decade has arrived and so has another weeks worth of tweets. I enjoyed the holiday, the day off and the partying. I hope that the new year brings all of you in the twitterverse and beyond, a safe, happy and prosperous new year.
And now for the tweets:

10. @Niki7a Yeah @14311, you so [...]]]></description>
		<wfw:commentRss>http://www.slackstuff.com/2010/01/top-10-tweets-happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tweets &#8211; December-18-2009</title>
		<link>http://www.slackstuff.com/2009/12/top-10-tweets-december-18-2009/</link>
		<comments>http://www.slackstuff.com/2009/12/top-10-tweets-december-18-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:51:40 +0000</pubDate>
		<dc:creator>usr_local</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.slackstuff.com/?p=842</guid>
		<description><![CDATA[
This week was another fun filled week in twitter. I had many tweets to filter through and hated removing some. This week I decided to point out  a few honorable mention tweets. I just could help myself. A little bonus for the readers!
And the Top 10 tweets are:
*drum roll*

10. @Beaker Tactical error. Can no [...]]]></description>
		<wfw:commentRss>http://www.slackstuff.com/2009/12/top-10-tweets-december-18-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Tweets 12-12-2009</title>
		<link>http://www.slackstuff.com/2009/12/top-10-tweets-12-12-2009/</link>
		<comments>http://www.slackstuff.com/2009/12/top-10-tweets-12-12-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:19:50 +0000</pubDate>
		<dc:creator>usr_local</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.slackstuff.com/?p=839</guid>
		<description><![CDATA[This week was a hard one. There was many deserving tweets but I cut them down to these ten&#8230;
Enjoy!

10. @armorguy OK, Tuesday &#8211; you win.  You suck harder than Monday did.  Ease up nao? Kthxbye.
9. @jack_daniel It is a winter wonderland. Wonder, as in &#8220;I wonder why I still live somewhere that has [...]]]></description>
		<wfw:commentRss>http://www.slackstuff.com/2009/12/top-10-tweets-12-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
